Blue Bird BMS-115WV Plus +
Sale price
Price
$23.99
Regular price
Unit price
per
The Blue Bird BMS-115WV Plus + is the highest torque servo in the new Blue Bird BMS-125WV/126WV/127WV range of 11g servos. At 8.4V the BMS-125WV's torque is a massive 6.2 kg.cm. The speed is slightly compromised but is still 0.09 seconds per 60° of movement. It is suitable for all control surfaces on ligher F5J models and most gliders up to 4 m wingspan. At 10 mm thick it is suitable for mounting in small fuselages and thin wings and tails.
Blue Bird BMS-115WV plus Specifications | ||
---|---|---|
Body dimensions | 23.2 mm wide x 10.0 mm thick x 23.0 mm high | 0.91" wide x 0.39" thick x 0.91" high |
Max dimensions | 32.0 mm wide x 10.0 mm thick x 25.0 mm high | 1.26" wide x 0.39" thick x 0.98" high |
Stall torque (3.7V) | 3.6 Kg.cm | 37 oz.in |
Stall torque (6V) | 5.5 Kg.cm | 60 oz.in |
Stall torque (8.4V) | 6.6 Kg.cm | 86 oz.in |
Weight | 11.3 g | 0.40 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (3.7V) | 0.2 sec/60° | |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (8.4V) | 0.09 sec/60° | |
Operating voltage | 3.5V to 8.4V | |
Operating temperature | 0 to 40 °C | |
Bearings | Plain | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories | Ply Frame for Blue Bird BMS-125WV |
Specifications
Torque At 3.7V | 3.6 kg-cm / 50.0 oz-in |
Torque At 6.0V | 5.5 kg-cm / 76.4 oz-in |
Torque At 7.4V | 6.6 kg-cm / 91.7 oz-in |
Torque At 8.4V | 7.1 kg-cm / 98.6 oz-in |
Speed At 3.7V | 0.20 sec / 60° |
Speed At 6.0V | 0.13 sec / 60° |
Speed At 7.4V | 0.10 sec / 60° |
Speed At 8.4V | 0.09 sec / 60° |
Power Supply
Operating Voltage Range | 3.6V ~ 8.4V DC ( 1-2S HV Li-Poly / 2S Li-Fe Compatible ) |
Application / Suitable | 3D EP Aircraft, F3K, F3P & DLG, HLG. |
Control Specification
Control System | Digital Controller 12-Bits ( 4096 Steps ) Frequency:Up to 333Hz / Neutral:1500 or 1520us |
Dead Band Width | 0.002ms ( 2us ) |
Frame Rate (Signal repeat rate) | 3ms ( Maximum ) |
Rotating Direction | Clockwise / When Pulse Traveling 1500 ~ 2100u second |
Operating Travel | 90° (When 1100 ~ 1900 μ sec) |
Mechanical Specifications
Ball Bearing | Dual |
Gear | All Metal Gears |
Motor | Coreless Motor |
Horn / Gear Spline | 25 Teeth |
Connected Cable Length | 150 mm ( 5.9 in ) |
Connected Housing | Universal Connector |
Physical Specifications
Dimension (mm) | 23.2 x 10 x 23 mm / 0.91 x 0.39 x 0.90 in |
Weight (gram) | 11.0 ± 0.5 grams / 0.38 oz |
Product Picture / Dimension Sketch | |