Torque At 3.7V | 2.3 kg-cm / 31.9 oz-in |
Torque At 6.0V | 3.7 kg-cm / 51.4 oz-in |
Torque At 7.4V | 4.2 kg-cm / 58.3 oz-in |
Torque At 8.4V | 4.6 kg-cm / 63.9 oz-in |
Speed At 3.7V | 0.19 sec / 60° |
Speed At 6.0V | 0.12 sec / 60° |
Speed At 7.4V | 0.10 sec / 60° |
Speed At 8.4V | 0.09 sec / 60° |
Power Supply
Operating Voltage Range | 3.6V ~ 8.4V DC ( 1-2S HV Li-Poly / 2S Li-Fe Compatible ) |
Application / Suitable | 3D EP Aircraft, DLG / HLG / F3K / F3P. |
Control Specification
Control System | Digital Controller 12-Bits ( 4096 Steps ) Frequency:Up to 333Hz / Neutral:1500 or 1520us |
Dead Band Width | 0.002ms ( 2us ) |
Frame Rate (Signal repeat rate) | 3ms ( Maximum ) |
Rotating Direction | Clockwise / Pulse Traveling 1500 ~ 1900u sec |
Operating Travel | 90° ( When 1100 ~ 1900 μ sec ) |
Mechanical Specifications
Ball Bearing | Dual |
Gear | Stainless Steel Output gear with All Precision Metal Gears |
Motor | Metal-Brush Coreless Motor |
Horn / Gear Spline | 19 Teeth ( φ3.65 m/m ) |
Connected Cable Length | 150 mm ( 5.9 in ) |
Connected Housing | Universal Connector |
Physical Specifications
Dimension (mm) | 22 x 8 x 19.3 mm / 0.86 x 0.31 x 0.76 in |
Weight (gram) | 8.4 ± 0.2 grams / 0.29 oz |
Product Picture / Dimension Sketch | |